The following prices are valid per apartment and night (minimum three nights).
Bookings of 2 nights occasionally available with 25% surcharge.
Children up to 2 years are free of charge. Children from 2 years pay full price.
23. March to 8. April 2024 | 1. May to 31. October 2024 | 22. December 2024 to 7. January 2025
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 124 € | 149 € | 174 € | – | – |
Apartment 2: | 115 € | 140 € | 165 € | – | – |
Apartment 3: | 120 € | 145 € | 170 € | 195 € | – |
Apartment 4: | 124 € | 149 € | 174 € | – | – |
Apartment 5: | 138 € | 168 € | 198 € | 228 € | 253 € |
Apartment 6: | 155 € | 185 € | 215 € | 245 € | 270 € |
Apartment 7: | 155 € | 185 € | 215 € | 245 € | 270 € |
Apartment 8: | 165 € | 195 € | 225 € | 250 € | 265 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed
7. January to 22. March 2024 | 9. April to 30. April 2024 | 1. November to 21. December 2024
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 114 € | 139 € | 164 € | – | – |
Apartment 2: | 105 € | 135 € | 155 € | – | – |
Apartment 3: | 110 € | 135 € | 160 € | 185 € | – |
Apartment 4: | 114 € | 139 € | 164 € | – | – |
Apartment 5: | 122 € | 152 € | 182 € | 212 € | 237 € |
Apartment 6: | 127 € | 157 € | 187 € | 217 € | 242 € |
Apartment 7: | 127 € | 157 € | 187 € | 217 € | 242 € |
Apartment 8: | 145 € | 175 € | 205 € | 235 € | 260 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed