The following prices are valid per apartment and night (minimum three nights).
Bookings of 2 nights occasionally available with 25% surcharge.
Children up to 2 years are free of charge. Children from 2 years pay full price.
22. December 2024 to 7. January 2025 | 12. April to 2. November 2025 | 21. December 2025 to 7. January 2026
1 – 2 persons | 3 persons | 4 persons | 5 persons | |
Apartment 1: | 125 € | 152 € | 179 € | – |
Apartment 2: | 114 € | 141 € | 168 € | – |
Apartment 3: | 122 € | 154 € | 186 € | – |
Apartment 4: | 125 € | 152 € | 179 € | – |
Apartment 5: | 142 € | 174 € | 206 € | 233 € |
Apartment 6: | 155 € | 187 € | 219 € | 246 € |
Apartment 7: | 155 € | 187 € | 219 € | 246 € |
Apartment 8: | 165 € | 197 € | 229 € | 261 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. person high quality sofa bed
1. November to 21. December 2024. | 7. January to 12. April 2025 | 3. November to 20. December 2025
1 – 2 persons | 3 persons | 4 persons | 5 persons | |
Apartment 1: | 117 € | 144 € | 171 € | – |
Apartment 2: | 112 € | 139 € | 166 € | – |
Apartment 3: | 115 € | 147 € | 179 € | – |
Apartment 4: | 117 € | 144 € | 171 € | – |
Apartment 5: | 125 € | 157 € | 189 € | 216 € |
Apartment 6: | 132 € | 164 € | 196 € | 223 € |
Apartment 7: | 132 € | 164 € | 196 € | 223 € |
Apartment 8: | 145 € | 177 € | 209 € | 241 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. person high quality sofa bed