The following prices are valid per apartment and night (minimum three nights).
Children up to 2 years are free of charge. Children from 2 years pay full price.
9. April to 16. October 2022 | 18. December 2022 to 7. January 2023 | 7. April 2023 to 15. October 2023
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 122 € | 147 € | 172 € | – | – |
Apartment 2: | 110 € | 135 € | 160 € | – | – |
Apartment 3: | 116 € | 140 € | 165 € | 190 € | – |
Apartment 4: | 122 € | 147 € | 172 € | – | – |
Apartment 5: | 138 € | 168 € | 198 € | 228 € | 253 € |
Apartment 6: | 155 € | 185 € | 215 € | 245 € | 270 € |
Apartment 7: | 155 € | 185 € | 215 € | 245 € | 270 € |
Apartment 8: | 165 € | 195 € | 220 € | 245 € | 265 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed
16. October to 17. December 2022 | 8. January to 6. April 2023 | 16. October to 22. December 2023
1 – 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
Apartment 1: | 110 € | 135 € | 160 € | – | – |
Apartment 2: | 100 € | 125 € | 150 € | – | – |
Apartment 3: | 103 € | 128 € | 153 € | 178 € | – |
Apartment 4: | 115 € | 140 € | 165 € | – | – |
Apartment 5: | 120 € | 150 € | 180 € | 210 € | 240 € |
Apartment 6: | 125 € | 155 € | 185 € | 215 € | 245 € |
Apartment 7: | 125 € | 155 € | 185 € | 215 € | 245 € |
Apartment 8: | 140 € | 170 € | 200 € | 225 € | 250 € |
Apartments 1 - 4: 3. and 4. person high quality sofa bed
Apartments 5 - 8: 5. and 6. person high quality sofa bed